Home › Georgia › Campgrounds › State Park Campgrounds
Georgia State Parks · Georgia
Georgia State Park Campgrounds
43 campgrounds run or listed by Georgia State Parks in Georgia, with 2,591 campsites where a count is published.
Photo: Brian Stansberry (CC BY 3.0), Wikimedia Commons
All 43 state park listings in Georgia
| Campground | Park or lake | County | Sites | Booking | Season | Fees |
|---|---|---|---|---|---|---|
| A.H. Stephens State Historic Park | A.H. Stephens State Historic Park | Taliaferro County | 56 | Reservations | Year-round | $40 |
| Black Rock Mountain State Park | Black Rock Mountain State Park | Rabun County | 61 | Reservations | Year-round | $36 |
| Chattahoochee Bend State Park | Chattahoochee Bend State Park | Coweta County | 66 | Reservations | Year-round | $32 |
| Cloudland Canyon State Park | Cloudland Canyon State Park | Dade County | 132 | Reservations | Year-round | $38 to $40 |
| Crooked River State Park | Crooked River State Park | Camden County | 64 | Reservations | Year-round | $44 |
| Dames Ferry | Dames Ferry | Monroe County | 31 | Reservations | Year-round | $36 |
| Don Carter State Park | Don Carter State Park | Hall County | 62 | Reservations | Year-round | $34 |
| Elijah Clark State Park | Elijah Clark State Park | Lincoln County | 183 | Reservations | Year-round | $34 |
| F.D. Roosevelt State Park | F.D. Roosevelt State Park | Harris County | 143 | Reservations | Year-round | $42 |
| Florence Marina State Park | Florence Marina State Park | Stewart County | 41 | Reservations | Year-round | $38 |
| Fort McAllister State Historic Site | Fort McAllister State Historic Site | Bryan County | 71 | Reservations | Year-round | $36 |
| Fort Mountain State Park | Fort Mountain State Park | Murray County | 87 | Reservations | Year-round | $35 to $37 |
| Fort Yargo State Park | Fort Yargo State Park | Barrow County | 65 | Reservations | Year-round | $40 |
| General Coffee State Park | General Coffee State Park | Coffee County | 52 | Reservations | Year-round | $32 |
| George L Smith State Park | George L Smith State Park | Emanuel County | 53 | Reservations | Year-round | $36 to $38 |
| George T Bagby State Park | George T Bagby State Park | Clay County | 31 | Reservations | Year-round | $40 to $44 |
| Hamburg State Park | Hamburg State Park | Washington County | 32 | Reservations | Year-round | $36 |
| Hard Labor Creek State Park | Hard Labor Creek State Park | Morgan County | 69 | Reservations | Year-round | $36 to $62 |
| High Falls State Park | High Falls State Park | Monroe County | 114 | Reservations | Year-round | $36 |
| Indian Springs State Park | Indian Springs State Park | Butts County | 96 | Reservations | Year-round | $44 |
| Jack Hill State Park | Jack Hill State Park | Tattnall County | 30 | Reservations | Year-round | $36 |
| James H. (Sloppy) Floyd State Park | James H. (Sloppy) Floyd State Park | Chattooga County | 29 | Reservations | Year-round | $38 |
| Kolomoki Mounds State Historic Park | Kolomoki Mounds State Historic Park | Early County | 29 | Reservations | Year-round | $32 |
| Laura S Walker State Park | Laura S Walker State Park | Ware County | 46 | Reservations | Year-round | $38 |
| Magnolia Springs State Park | Magnolia Springs State Park | Jenkins County | 30 | Reservations | Year-round | $38 |
| Mistletoe State Park | Mistletoe State Park | Columbia County | 101 | Reservations | Year-round | $34 |
| Moccasin Creek State Park | Moccasin Creek State Park | Habersham County | 53 | Reservations | Year-round | $45 |
| Okefenokee State Park | Okefenokee State Park | Charlton County | 56 | Reservations | Year-round | $40 |
| Panola Mountain State Park | Panola Mountain State Park | Henry and Rockdale County | 1 | Reservations | Year-round | $125 |
| Providence Canyon State Park | Providence Canyon State Park | Stewart County | 9 | Reservations | Year-round | $12 |
| Red Top Mountain State Park | Red Top Mountain State Park | Bartow County | 95 | Reservations | Year-round | $45 |
| Reed Bingham State Park | Reed Bingham State Park | Cook County | 48 | Reservations | Year-round | $40 |
| Reynolds Mansion | Reynolds Mansion | McIntosh County | 1 | Reservations | Year-round | $42 |
| Richard B Russell State Park | Richard B Russell State Park | Elbert County | 27 | Reservations | Year-round | $34 |
| Seminole State Park | Seminole State Park | Seminole County | 55 | Reservations | Year-round | $42 |
| Skidaway Island State Park | Skidaway Island State Park | Chatham County | 96 | Reservations | Year-round | $46 |
| Smithgall Woods | Smithgall Woods | White County | 2 | Reservations | Year-round | $85 |
| Sweetwater Creek State Park | Sweetwater Creek State Park | Douglas County | 15 | Reservations | Year-round | $100 |
| Tallulah Gorge State Park | Tallulah Gorge State Park | Rabun County | 55 | Reservations | Year-round | $36 |
| Tugaloo State Park | Tugaloo State Park | Franklin County | 123 | Reservations | Year-round | $40 |
| Victoria Bryant State Park | Victoria Bryant State Park | Franklin County | 36 | Reservations | Year-round | $38 to $44 |
| Vogel State Park | Vogel State Park | Union County | 109 | Reservations | Year-round | $42 to $44 |
| Watson Mill Bridge State Park | Watson Mill Bridge State Park | Madison County | 36 | Reservations and first come | $32 |
State park camping in Georgia: questions
How many state park campgrounds does Georgia have?
43 listings appear here from Georgia State Parks sources.
When can I book?
Georgia State Parks takes reservations up to 13 months ahead, or 14 months for Georgia residents, online or at 1-800-864-7275.
How long can I stay?
14 consecutive days at one park, then three nights away.
Where does this come from?
Every row links to the official page it was read from, checked November 15, 2026.
Plan the trip
Burn rules, weather alerts and booking dates for Georgia.