Home › Georgia › RV dump stations
Georgia · From campground listings
RV Dump Stations in Georgia
63 public campgrounds in Georgia list a dump station. No statewide list exists on the agency sites that were read.
Photo: AppalachianCentrist (CC BY-SA 4.0), Wikimedia Commons
Georgia campgrounds with a dump station
| Campground | Managed by | County | Season | Source |
|---|---|---|---|---|
| A.H. Stephens State Historic Park | State park | Taliaferro County | Year-round | Source |
| Bald Ridge Creek Campground | Corps of Engineers | Forsyth County | Source | |
| Bartow County, Gatewood Park | Corps of Engineers | Source | ||
| Black Rock Mountain State Park | State park | Rabun County | Year-round | Source |
| Blanton Creek Campground | Georgia Power | May 1 to Oct 31 | Source | |
| Bolding Mill Campground | Corps of Engineers | Hall County | Source | |
| Chattahoochee Bend State Park | State park | Coweta County | Year-round | Source |
| Clark Creek North Campground | Corps of Engineers | Source | ||
| Cloudland Canyon State Park | State park | Dade County | Year-round | Source |
| Crooked River State Park | State park | Camden County | Year-round | Source |
| Dames Ferry | State park | Monroe County | Year-round | Source |
| Don Carter State Park | State park | Hall County | Year-round | Source |
| Duckett Mill Campground | Corps of Engineers | Hall County | Source | |
| Eastbank Campground | Corps of Engineers | Decatur County | Source | |
| Elijah Clark State Park | State park | Lincoln County | Year-round | Source |
| F.D. Roosevelt State Park | State park | Harris County | Year-round | Source |
| Florence Marina State Park | State park | Stewart County | Year-round | Source |
| Fort McAllister State Historic Site | State park | Bryan County | Year-round | Source |
| Fort Mountain State Park | State park | Murray County | Year-round | Source |
| Fort Yargo State Park | State park | Barrow County | Year-round | Source |
| General Coffee State Park | State park | Coffee County | Year-round | Source |
| George L Smith State Park | State park | Emanuel County | Year-round | Source |
| Hamburg State Park | State park | Washington County | Year-round | Source |
| Hard Labor Creek State Park | State park | Morgan County | Year-round | Source |
| High Falls State Park | State park | Monroe County | Year-round | Source |
| Holiday Campground | Corps of Engineers | Troup County | Source | |
| Indian Springs State Park | State park | Butts County | Year-round | Source |
| Jack Hill State Park | State park | Tattnall County | Year-round | Source |
| James H. (Sloppy) Floyd State Park | State park | Chattooga County | Year-round | Source |
| Kolomoki Mounds State Historic Park | State park | Early County | Year-round | Source |
| Lake Forrest Country Club | Corps of Engineers | Source | ||
| Lake Sinclair Recreation Area | National forest | Putnam County | Year-round | Source |
| Laura S Walker State Park | State park | Ware County | Year-round | Source |
| Lawrence Shoals Campground | Georgia Power | Putnam County | Mar 1 to Nov 30 | Source |
| Leon E. Williams, Holiday Marina | Corps of Engineers | Source | ||
| Mistletoe State Park | State park | Columbia County | Year-round | Source |
| Moccasin Creek State Park | State park | Habersham County | Year-round | Source |
| Okefenokee State Park | State park | Charlton County | Year-round | Source |
| Old Federal Campground | Corps of Engineers | Hall County | Source | |
| Payne Campground | Corps of Engineers | Cherokee County | Source | |
| Petersburg Campground | Corps of Engineers | Columbia County | Source | |
| Ps Marina 3, Allatoona Landing | Corps of Engineers | Source | ||
| R. Shaefer Heard Campground | Corps of Engineers | Troup County | Source | |
| Red Top Mountain State Park | State park | Bartow County | Year-round | Source |
| Reed Bingham State Park | State park | Cook County | Year-round | Source |
| Richard B Russell State Park | State park | Elbert County | Year-round | Source |
| Ridge Road Campground | Corps of Engineers | Columbia County | Source | |
| River Forks | Corps of Engineers | Source | ||
| Sawnee Campground | Corps of Engineers | Forsyth County | Source | |
| Seminole State Park | State park | Seminole County | Year-round | Source |
| Shady Grove | Corps of Engineers | Source | ||
| Shoal Creek | Corps of Engineers | Source | ||
| Skidaway Island State Park | State park | Chatham County | Year-round | Source |
| Sweetwater Campground | Corps of Engineers | Cherokee County | Source | |
| Tallulah Gorge State Park | State park | Rabun County | Year-round | Source |
| Tugaloo State Park | State park | Franklin County | Year-round | Source |
| Victoria Bryant State Park | State park | Franklin County | Year-round | Source |
| Victoria Campground | Corps of Engineers | Cherokee County | Source | |
| Vogel State Park | State park | Union County | Year-round | Source |
| Watsadler Campground | Corps of Engineers | Hart County | Source | |
| Watson Mill Bridge State Park | State park | Madison County | Source | |
| Whitetail Ridge Campground | Corps of Engineers | Troup County | Source | |
| Winfield Campground | Corps of Engineers | Columbia County | Source |
What the agencies say
All campgrounds have dump stations. That sentence on the state park camping page covers developed campgrounds in general; the table uses park-level listings. Georgia State Parks
The GDOT rest area page does not mention dump stations. Do not state that Georgia rest areas have or lack them. Georgia DOT
No statewide RV dump station list was found from GDOT, DNR Parks, Wildlife Resources or the tourism site (exploregeorgia.org returned 403 to scripts and was not read). Campground-level dump station data is in the campground records.
Georgia RV dump stations: questions
Do Georgia rest areas have RV dump stations?
The Georgia DOT rest area page does not mention dump stations, so nothing is claimed either way.
Do Georgia state parks have dump stations?
The state park camping page says all campgrounds have them; the table shows each listing.
Can day visitors use a campground dump station?
Rules differ by campground; ask before you go.
How current is this list?
Checked November 15, 2026 against each campground listing.
RV camping
Campgrounds with sewer, water and electric at the site.