Home › Texas › Campgrounds › State Park Campgrounds
Texas State Parks · Texas
Texas State Park Campgrounds
75 campgrounds listed from Texas State Parks, adding up to 7,007 campsites where a count is published.
All 75 listings, state park
| Campground | Park or lake | County | Sites | Booking | Season | Fees |
|---|---|---|---|---|---|---|
| Abilene State Park | Abilene State Park | Taylor County | 81 | Reservations | $12 to $75 | |
| Atlanta State Park | Atlanta State Park | Cass County | 58 | Reservations | $14 to $16 | |
| Balmorhea State Park | Balmorhea State Park | Reeves County | 46 | Reservations | $20 to $175 | |
| Bastrop State Park | Bastrop State Park | Bastrop County | 89 | Reservations | $15 to $850 | |
| Bentsen-Rio Grande Valley State Park | Bentsen-Rio Grande Valley State Park | Hidalgo County | 5 | Reservations | $15 | |
| Big Bend Ranch State Park | Big Bend Ranch State Park | Brewster County | 4 | Reservations | $10 to $35 | |
| Blanco State Park | Blanco State Park | Blanco County | 36 | Reservations | $20 to $30 | |
| Bonham State Park | Bonham State Park | Fannin County | 22 | Reservations | $17 to $950 | |
| Brazos Bend State Park | Brazos Bend State Park | Fort Bend County | 96 | Reservations | $12 to $75 | |
| Buescher State Park | Buescher State Park | Bastrop County | 64 | Reservations | $15 to $85 | |
| Caddo Lake State Park | Caddo Lake State Park | Harrison County | 63 | Reservations | $10 to $115 | |
| Caprock Canyons State Park & Trailway | Caprock Canyons State Park & Trailway | Briscoe County | 112 | Reservations | $10 to $22 | |
| Cedar Hill State Park | Cedar Hill State Park | Dallas County | 369 | Reservations | $10 to $100 | |
| Choke Canyon State Park | Choke Canyon State Park | McMullen County | 69 | Reservations | $12 to $50 | |
| Cleburne State Park | Cleburne State Park | Johnson County | 64 | Reservations | $20 to $450 | |
| Colorado Bend State Park | Colorado Bend State Park | San Saba County | 43 | Reservations | $10 to $75 | |
| Cooper State Park | Cooper State Park | Delta County | 184 | Reservations | $15 to $125 | |
| Copper Breaks State Park | Copper Breaks State Park | Hardeman County | 66 | Reservations | $12 to $20 | |
| Daingerfield State Park | Daingerfield State Park | Morris County | 61 | Reservations | $10 to $225 | |
| Davis Mountains State Park | Davis Mountains State Park | Jeff Davis County | 99 | Reservations | $10 to $25 | |
| Devils River State Natural Area | Devils River State Natural Area | Val Verde County | 80 | Reservations | $5 to $150 | |
| Dinosaur Valley State Park | Dinosaur Valley State Park | Somervell County | 53 | Reservations | $16 to $60 | |
| Eisenhower State Park | Eisenhower State Park | Grayson County | 189 | Reservations | $12 to $55 | |
| Enchanted Rock State Natural Area | Enchanted Rock State Natural Area | Gillespie County | 55 | Reservations | $14 to $100 | |
| Falcon State Park | Falcon State Park | Starr County | 122 | Reservations | $10 to $40 | |
| Fort Boggy State Park | Fort Boggy State Park | Leon County | 10 | Reservations | $10 to $85 | |
| Fort Parker State Park | Fort Parker State Park | Limestone County | 45 | Reservations | $12 to $800 | |
| Fort Richardson State Park, Historic Site & Lost Creek Reservoir State Trailway | Fort Richardson State Park, Historic Site & Lost Creek Reservoir State Trailway | Jack County | 72 | Reservations | $12 to $25 | |
| Franklin Mountains State Park | Franklin Mountains State Park | El Paso County | 23 | Reservations | $10 to $30 | |
| Galveston Island State Park | Galveston Island State Park | Galveston County | 70 | Reservations | $15 to $250 | |
| Garner State Park | Garner State Park | Uvalde County | 401 | Reservations | $15 to $400 | |
| Goliad State Park & Historic Site | Goliad State Park & Historic Site | Goliad County | 63 | Reservations | $10 to $25 | |
| Goose Island State Park | Goose Island State Park | Aransas County | 122 | Reservations | $10 to $75 | |
| Government Canyon State Natural Area | Government Canyon State Natural Area | Bexar County | 25 | Reservations | $18 to $40 | |
| Guadalupe River State Park | Guadalupe River State Park | Comal County | 94 | Reservations | $15 to $24 | |
| Hill Country State Natural Area | Hill Country State Natural Area | Bandera County | 26 | Reservations | $10 to $300 | |
| Hueco Tanks State Park & Historic Site | Hueco Tanks State Park & Historic Site | El Paso County | 20 | Reservations | $12 to $16 | |
| Huntsville State Park | Huntsville State Park | Walker County | 184 | Reservations | $15 to $500 | |
| Inks Lake State Park | Inks Lake State Park | Burnet County | 191 | Reservations | $11 to $56 | |
| Kickapoo Cavern State Park | Kickapoo Cavern State Park | Kinney County | 15 | Reservations | $15 to $45 | |
| Lake Arrowhead State Park | Lake Arrowhead State Park | Clay County | 71 | Reservations | $10 to $22 | |
| Lake Bob Sandlin State Park | Lake Bob Sandlin State Park | Titus County | 111 | Reservations | $10 to $40 | |
| Lake Brownwood State Park | Lake Brownwood State Park | Brown County | 113 | Reservations | $15 to $360 | |
| Lake Casa Blanca International State Park | Lake Casa Blanca International State Park | Webb County | 66 | Reservations | $18 to $21 | |
| Lake Colorado City State Park | Lake Colorado City State Park | Mitchell County | 123 | Reservations | $15 to $65 | |
| Lake Corpus Christi State Park | Lake Corpus Christi State Park | San Patricio County | 133 | Reservations | $10 to $50 | |
| Lake Livingston State Park | Lake Livingston State Park | Polk County | 153 | Reservations | $14 to $35 | |
| Lake Mineral Wells State Park & Trailway | Lake Mineral Wells State Park & Trailway | Parker County | 123 | Reservations | $10 to $36 | |
| Lake Somerville State Park & Trailway | Lake Somerville State Park & Trailway | Burleson County | 201 | Reservations | $10 to $300 | |
| Lake Tawakoni State Park | Lake Tawakoni State Park | Hunt County | 79 | Reservations | $20 to $42 | |
| Lake Whitney State Park | Lake Whitney State Park | Hill County | 164 | Reservations | $14 to $50 | |
| Lockhart State Park | Lockhart State Park | Caldwell County | 20 | Reservations | $20 to $24 | |
| Lost Maples State Natural Area | Lost Maples State Natural Area | Bandera County | 60 | Reservations | $10 to $20 | |
| Martin Creek Lake State Park | Martin Creek Lake State Park | Rusk County | 85 | Reservations | $15 to $85 | |
| Martin Dies, Jr. State Park | Martin Dies, Jr. State Park | Jasper County | 215 | Reservations | $14 to $55 | |
| McKinney Falls State Park | McKinney Falls State Park | Travis County | 88 | Reservations | $20 to $86 | |
| Meridian State Park | Meridian State Park | Bosque County | 42 | Reservations | $15 to $56 | |
| Mission Tejas State Park | Mission Tejas State Park | Houston County | 22 | Reservations | $10 to $20 | |
| Monahans Sandhills State Park | Monahans Sandhills State Park | Ward County | 28 | Reservations | $15 | |
| Mother Neff State Park | Mother Neff State Park | Coryell County | 20 | Reservations | $25 to $200 | |
| Mustang Island State Park | Mustang Island State Park | Nueces County | 98 | Reservations | $13 to $25 | |
| Palmetto State Park | Palmetto State Park | Gonzales County | 37 | Reservations | $12 to $65 | |
| Palo Duro Canyon State Park | Palo Duro Canyon State Park | Randall County | 129 | Reservations | $12 to $250 | |
| Palo Pinto Mountains State Park | Palo Pinto Mountains State Park | Palo Pinto County | 58 | Reservations | $12 to $30 | |
| Pedernales Falls State Park | Pedernales Falls State Park | Blanco County | 69 | Reservations | $10 to $100 | |
| Possum Kingdom State Park | Possum Kingdom State Park | Palo Pinto County | 130 | Reservations | $10 to $135 | |
| Purtis Creek State Park | Purtis Creek State Park | Henderson County | 69 | Reservations | $10 to $20 | |
| Ray Roberts Lake State Park | Ray Roberts Lake State Park | Denton County | 363 | Reservations | $15 to $60 | |
| San Angelo State Park | San Angelo State Park | Tom Green County | 143 | Reservations | $10 to $100 | |
| Sea Rim State Park | Sea Rim State Park | Jefferson County | 91 | Reservations | $10 to $120 | |
| Seminole Canyon State Park & Historic Site | Seminole Canyon State Park & Historic Site | Val Verde County | 46 | Reservations | $10 to $20 | |
| South Llano River State Park | South Llano River State Park | Kimble County | 67 | Reservations | $10 to $20 | |
| Stephen F. Austin State Park | Stephen F. Austin State Park | Austin County | 122 | Reservations | $15 to $300 | |
| Tyler State Park | Tyler State Park | Smith County | 136 | Reservations | $18 to $60 | |
| Village Creek State Park | Village Creek State Park | Hardin County | 41 | Reservations | $10 to $130 |
State Park in Texas: your questions
How many campgrounds are listed under state park?
75 listings appear on this page, built from Texas State Parks sources.
How far ahead do bookings open?
Texas State Parks opens most overnight reservations five months ahead at 8 a.m. through its reservation system, or by phone at (512) 389-8900.
What is the stay limit?
Generally 14 consecutive days, though some parks set other limits and offer weekly or monthly rates.
Where does the data come from?
Each row links to the official page it was read from. The pages were checked November 17, 2026.
Plan around the weather
Burn rules, alerts and booking dates for Texas.